Back to SeqWord Project main page
Back to Barcoder Help file
*Genes with the same numbers are orthologs
Genome | Locus tag | Annotation | Location in barcode | Core/Accessory gene | NC_009091 Prochlorococcus marinus str. MIT 9301, complete genome. |
---|---|---|---|---|
1 | P9301_00491 | ndk,nucleoside diphosphate kinase (dir) | [1-459] | Core |
2 | P9301_00191 | hypothetical protein (rev) [21293..21643] | [510-860] | Core |
3 | P9301_13031 | hypothetical protein (dir) [1093066..1094769] | [911-2614] | Core |
4 | P9301_17221 | rpmE,50S ribosomal protein L31 (rev) [1457167..1457427] | [2665-2925] | Core |
5 | P9301_14701 | rpsP,30S ribosomal protein S16 (rev) [1237502..1237867] | [2976-3341] | Core |
6 | P9301_01221 | 6-pyruvoyl tetrahydrobiopterin synthase | [3392-4318] | Core |
7 | P9301_16181 | hypothetical protein (dir) [1353670..1354128] | [4369-4827] | Core |
8 | P9301_05221 | hemC,porphobilinogen deaminase (rev) [453661..454611] | [4878-5828] | Core |
9 | P9301_16511 | 7-cyano-7-deazaguanine reductase (rev) | [5879-6289] | Core |
10 | P9301_06701 | metA,homoserine O-succinyltransferase (dir) | [6340-7290] | Core |
11 | P9301_09751 | coaD,phosphopantetheine adenylyltransferase | [7341-7814] | Core |
12 | P9301_02941 | tgt,queuine tRNA-ribosyltransferase (dir) | [7865-8983] | Core |
unique | P9301_16161 | hypothetical protein (rev) [1352109..1352603] | [9096-9641] | Accessory |
unique | P9301_14061 | hypothetical protein (rev) [1174003..1174221] | [10249-10518] | Accessory |
unique | P9301_14221 | hypothetical protein (rev) [1188279..1189061] | [11395-12228] | Accessory |
unique | P9301_00561 | hypothetical protein (rev) [62819..63253] | [13938-14423] | Accessory |
NC_007577 Prochlorococcus marinus str. MIT 9312, complete genome. | ||||
1 | PMT9312_0047 | ndk details recorded,nucleoside diphosphate | [1-459] | Core |
2 | PMT9312_0020 | hypothetical protein (rev) [21314..21664] | [510-860] | Core |
3 | PMT9312_1224 | hypothetical protein (dir) [1141418..1143121] | [911-2614] | Core |
4 | PMT9312_1623 | rpmE details recorded,50S ribosomal protein | [2665-2925] | Core |
5 | PMT9312_1381 | rpsP details recorded,30S ribosomal protein | [2976-3341] | Core |
6 | PMT9312_0110 | 6-pyruvoyl tetrahydropterin synthase (rev) | [3392-4318] | Core |
7 | PMT9312_1521 | hypothetical protein (dir) [1419857..1420315] | [4369-4827] | Core |
8 | PMT9312_0496 | hemC details recorded,porphobilinogen deaminase | [4878-5828] | Core |
unique | PMT9312_1185 | subtilisin-like serine protease-like (rev) | [5937-8663] | Accessory |
unique | PMT9312_1198 | hypothetical protein (rev) [1118446..1120614] | [11448-13667] | Accessory |
NC_008819 Prochlorococcus marinus str. NATL1A, complete genome. | ||||
1 | NATL1_00601 | ndk,nucleoside diphosphate kinase (dir) | [1-456] | Core |
2 | NATL1_00191 | hypothetical protein (rev) [21828..22175] | [507-854] | Core |
3 | NATL1_12841 | hypothetical protein (dir) [1093809..1095503] | [905-2599] | Core |
4 | NATL1_19761 | rpmE,50S ribosomal protein L31 (rev) [1632220..1632480] | [2650-2910] | Core |
5 | NATL1_17051 | rpsP,30S ribosomal protein S16 (rev) [1389011..1389343] | [2961-3293] | Core |
6 | NATL1_01781 | 6-pyruvoyl tetrahydrobiopterin synthase | [3344-4270] | Core |
7 | NATL1_18281 | hypothetical protein (dir) [1491685..1492158] | [4321-4794] | Core |
8 | NATL1_05521 | hemC,porphobilinogen deaminase (rev) [499840..500787] | [4845-5792] | Core |
9 | NATL1_18601 | 7-cyano-7-deazaguanine reductase (rev) | [5843-6229] | Core |
10 | NATL1_07081 | metA,homoserine O-succinyltransferase (dir) | [6280-7173] | Core |
unique | NATL1_21031 | glycosyltransferase (rev) [1747478..1748701] | [7284-8558] | Accessory |
unique | NATL1_17741 | truB,tRNA pseudouridine 55 synthase (dir) | [9893-10888] | Accessory |
unique | NATL1_16261 | hypothetical protein (dir) [1331288..1331815] | [13218-13796] | Accessory |
unique | NATL1_14411 | hypothetical protein (dir) [1161594..1161941] | [16704-17102] | Accessory |
unique | NATL1_00681 | hypothetical protein (rev) [74344..74616] | [20408-20731] | Accessory |
NC_005071 Prochlorococcus marinus str. MIT 9313 chromosome, complete genome. | ||||
1 | PMT2148 | ndk details recorded,nucleoside diphosphate | [1-459] | Core |
2 | PMT0025 | hypothetical protein (rev) [27990..28331] | [510-851] | Core |
3 | PMT1392 | hypothetical protein (dir) [1477097..1478800] | [902-2605] | Core |
4 | PMT1760 | rpmE details recorded,50S ribosomal protein | [2656-2937] | Core |
5 | PMT0350 | rpsP details recorded,30S ribosomal protein | [2988-3356] | Core |
6 | PMT0164 | 6-pyruvoyl-tetrahydropterin synthase (dir) | [3407-4327] | Core |
7 | PMT1439 | hypothetical protein (dir) [1526995..1527471] | [4378-4854] | Core |
8 | PMT1273 | hemC details recorded,porphobilinogen | [4905-5858] | Core |
unique | PMT0308 | hydantoinase/oxoprolinase:hydantoinas B/oxoprolinase | [5967-9692] | Accessory |
NC_009840 Prochlorococcus marinus str. MIT 9215 chromosome, complete genome. | ||||
1 | P9215_00561 | ndk,nucleoside diphosphate kinase (dir) | [1-459] | Core |
2 | P9215_00191 | hypothetical protein (rev) [21198..21548] | [510-860] | Core |
3 | P9215_13301 | hypothetical protein (dir) [1132897..1134600] | [911-2614] | Core |
4 | P9215_18021 | rpmE,50S ribosomal protein L31 (rev) [1554028..1554288] | [2665-2925] | Core |
5 | P9215_15131 | rpsP,30S ribosomal protein S16 (rev) [1305764..1306129] | [2976-3341] | Core |
6 | P9215_01231 | 6-pyruvoyl tetrahydropterin synthase (rev) | [3392-4318] | Core |
7 | P9215_16951 | hypothetical protein (dir) [1447237..1447701] | [4369-4833] | Core |
8 | P9215_05771 | hemC,porphobilinogen deaminase (rev) [505124..506080] | [4884-5840] | Core |
unique | P9215_09401 | carA,carbamoyl phosphate synthase small | [5949-7139] | Accessory |
unique | P9215_17901 | wcaA,glycosyl transferase family protein | [8388-9401] | Accessory |
unique | P9215_04241 | hypothetical protein (rev) [363372..364595] | [11663-12937] | Accessory |
unique | P9215_14181 | mitomycin antibiotics/polyketide fumonisi | [16473-17360] | Accessory |
unique | P9215_14761 | pfs,nucleoside phosphorylase (rev) [1271649..1272401] | [21783-22586] | Accessory |
NC_008816 Prochlorococcus marinus str. AS9601, complete genome. | ||||
1 | A9601_00471 | ndk,nucleoside diphosphate kinase (dir) | [1-459] | Core |
2 | A9601_00191 | hypothetical protein (rev) [21201..21551] | [510-860] | Core |
3 | A9601_12961 | hypothetical protein (dir) [1082001..1083704] | [911-2614] | Core |
4 | A9601_17381 | rpmE,50S ribosomal protein L31 (rev) [1483512..1483772] | [2665-2925] | Core |
5 | A9601_14841 | rpsP,30S ribosomal protein S16 (rev) [1264380..1264745] | [2976-3341] | Core |
6 | A9601_01231 | 6-pyruvoyl tetrahydrobiopterin synthase | [3392-4318] | Core |
7 | A9601_16301 | hypothetical protein (dir) [1377907..1378365] | [4369-4827] | Core |
8 | A9601_05521 | hemC,porphobilinogen deaminase (rev) [479244..480194] | [4878-5828] | Core |
9 | A9601_16631 | 7-cyano-7-deazaguanine reductase (rev) | [5879-6289] | Core |
10 | A9601_06991 | metA,homoserine O-succinyltransferase (dir) | [6340-7230] | Core |
11 | A9601_09771 | coaD,phosphopantetheine adenylyltransferase | [7281-7754] | Core |
12 | A9601_02931 | tgt,queuine tRNA-ribosyltransferase (dir) | [7805-8923] | Core |
13 | A9601_06371 | petE,plastocyanin (rev) [556474..556824] | [8974-9324] | Core |
14 | A9601_01341 | hypothetical protein (dir) [127577..127975] | [9375-9773] | Core |
unique | A9601_00541 | hypothetical protein (dir) [60951..61403] | [9888-10391] | Accessory |
unique | A9601_12871 | hypothetical protein (rev) [1076688..1076918] | [10959-11240] | Accessory |
unique | A9601_07781 | hypothetical protein (dir) [676400..676555] | [12089-12295] | Accessory |
unique | A9601_00581 | hypothetical protein (dir) [63077..63229] | [13350-13553] | Accessory |
NC_008820 Prochlorococcus marinus str. MIT 9303 chromosome, complete genome. | ||||
1 | P9303_28301 | ndk,nucleoside diphosphate kinase (rev) | [1-459] | Core |
2 | P9303_00241 | hypothetical protein (rev) [28030..28371] | [510-851] | Core |
3 | P9303_05771 | hypothetical protein (rev) [553871..555574] | [902-2605] | Core |
4 | P9303_23311 | rpmE,50S ribosomal protein L31 (dir) [2049465..2049746] | [2656-2937] | Core |
5 | P9303_19551 | rpsP,30S ribosomal protein S16 (rev) [1719597..1719965] | [2988-3356] | Core |
6 | P9303_02061 | 6-pyruvoyl tetrahydrobiopterin synthase | [3407-4327] | Core |
7 | P9303_05161 | hypothetical protein (rev) [505361..505837] | [4378-4854] | Core |
8 | P9303_07271 | hemC,porphobilinogen deaminase (rev) [672155..673108] | [4905-5858] | Core |
9 | P9303_04701 | 7-cyano-7-deazaguanine reductase (dir) | [5909-6316] | Core |
10 | P9303_13181 | metA,homoserine O-succinyltransferase | [6367-7260] | Core |
11 | P9303_14961 | coaD,phosphopantetheine adenylyltransferase | [7311-7784] | Core |
12 | P9303_24901 | tgt,queuine tRNA-ribosyltransferase (dir) | [7835-8953] | Core |
13 | P9303_18341 | petE,plastocyanin (rev) [1593096..1593455] | [9004-9363] | Core |
unique | P9303_24121 | hypothetical protein (rev) [2123199..2123369] | [9477-9698] | Accessory |
unique | P9303_18081 | hypothetical protein (rev) [1575192..1575350] | [9983-10192] | Accessory |
unique | P9303_07061 | hypothetical protein (rev) [658080..658223] | [10686-10880] | Accessory |
unique | P9303_21981 | hypothetical protein (dir) [1956263..1956466] | [11568-11822] | Accessory |
NC_005072 Prochlorococcus marinus subsp. pastoris str. CCMP1986 chromosome, complete genome. | ||||
1 | PMM0046 | ndk details recorded,nucleoside diphosphate | [1-459] | Core |
2 | PMM0020 | hypothetical protein (rev) [21261..21611] | [510-860] | Core |
3 | PMM1132 | hypothetical protein (dir) [1082269..1083972] | [911-2614] | Core |
4 | PMM1530 | rpmE details recorded,50S ribosomal protein | [2665-2925] | Core |
5 | PMM1285 | rpsP details recorded,30S ribosomal protein | [2976-3320] | Core |
6 | PMM0106 | 6-pyruvoyl tetrahydrobiopterin synthase | [3371-4297] | Core |
7 | PMM1428 | hypothetical protein (dir) [1367679..1368140] | [4348-4809] | Core |
8 | PMM0495 | hemC details recorded,porphobilinogen deaminase | [4860-5810] | Core |
unique | PMM1714 | hypothetical protein (dir) [1654279..1656135] | [5919-7826] | Accessory |
unique | PMM0721 | hypothetical protein (dir) [685013..685351] | [9792-10181] | Accessory |
unique | PMM1426 | hypothetical protein (dir) [1366747..1367064] | [12536-12904] | Accessory |
unique | PMM1300 | murA details recorded,UDP-N-acetylglucosamin | [15627-17051] | Accessory |
unique | PMM0727 | Serine/threonine specific protein phosphatase | [21198-21893] | Accessory |
NC_007335 Prochlorococcus marinus str. NATL2A chromosome, complete genome. | ||||
1 | PMN2A_1379 | ndk,nucleoside diphosphate kinase (dir) | [1-456] | Core |
2 | PMN2A_1347 | hypothetical protein (rev) [21830..22177] | [507-854] | Core |
3 | PMN2A_0538 | hypothetical protein (dir) [1041899..1043593] | [905-2599] | Core |
4 | PMN2A_1101 | rpmE details recorded,50S ribosomal protein | [2650-2910] | Core |
5 | PMN2A_0852 | rpsP details recorded,30S ribosomal protein | [2961-3293] | Core |
6 | PMN2A_1475 | 6-pyruvoyl tetrahydrobiopterin synthase | [3344-4270] | Core |
7 | PMN2A_0960 | hypothetical protein (dir) [1455091..1455564] | [4321-4794] | Core |
8 | PMN2A_1828 | hemC,porphobilinogen deaminase (rev) [487473..488420] | [4845-5792] | Core |
9 | PMN2A_0991 | 7-cyano-7-deazaguanine reductase (rev) | [5843-6265] | Core |
10 | PMN2A_0084 | homoserine O-succinyltransferase (dir) | [6316-7209] | Core |
11 | PMN2A_0326 | coaD details recorded,phosphopantetheine | [7260-7736] | Core |
unique | PMN2A_0918 | tRNA pseudouridine synthase B (dir) [1420962..1421906] | [7848-8843] | Accessory |
unique | PMN2A_0779 | hypothetical protein (dir) [1286907..1287527] | [9900-10571] | Accessory |
unique | PMN2A_1095 | hypothetical protein (rev) [1595984..1596334] | [12299-12700] | Accessory |
unique | PMN2A_0618 | hypothetical protein (dir) [1106035..1106382] | [14829-15227] | Accessory |
unique | PMN2A_1472 | hypothetical protein (rev) [149850..150116] | [17754-18071] | Accessory |
NC_009976 Prochlorococcus marinus str. MIT 9211, complete genome. | ||||
1 | P9211_00531 | ndk,nucleoside diphosphate kinase (dir) | [1-456] | Core |
2 | P9211_00201 | hypothetical protein (rev) [21919..22266] | [507-854] | Core |
3 | P9211_06141 | hypothetical protein (rev) [560987..562690] | [905-2608] | Core |
4 | P9211_16501 | rpmE,50S ribosomal protein L31 (rev) [1488928..1489212] | [2659-2943] | Core |
5 | P9211_13321 | rpsP,30S ribosomal protein S16 (rev) [1198697..1199074] | [2994-3371] | Core |
6 | P9211_01221 | 6-pyruvoyl tetrahydrobiopterin synthase | [3422-4312] | Core |
7 | P9211_15461 | hypothetical protein (dir) [1380807..1381277] | [4363-4833] | Core |
8 | P9211_04951 | hemC,porphobilinogen deaminase (rev) [463714..464664] | [4884-5834] | Core |
unique | P9211_13331 | ffh,signal recognition particle protein | [5943-7451] | Accessory |
unique | P9211_07771 | hypothetical protein (rev) [683512..684339] | [9018-9896] | Accessory |
unique | P9211_13011 | hypothetical protein (rev) [1174947..1175738] | [12341-13183] | Accessory |
unique | P9211_12881 | 2,4-dihydroxyhept-2-ene-1,7-dioic acid | [16470-17279] | Accessory |
unique | P9211_08261 | hypothetical protein (rev) [727896..728411] | [21375-21941] | Accessory |
NC_005042 Prochlorococcus marinus subsp. marinus str. CCMP1375 chromosome, complete genome. | ||||
1 | Pro0050 | ndk,nucleoside diphosphate kinase (dir) | [1-513] | Core |
2 | Pro0020 | hypothetical protein (rev) [21747..22094] | [564-911] | Core |
3 | Pro1521 | hypothetical protein (dir) [1390206..1391906] | [962-2662] | Core |
4 | Pro1684 | rpmE,50S ribosomal protein L31 (rev) [1549450..1549734] | [2713-2997] | Core |
5 | Pro1359 | rpsP,30S ribosomal protein S16 (rev) [1259377..1259772] | [3048-3443] | Core |
6 | Pro0127 | 6-pyruvoyl tetrahydrobiopterin synthase | [3494-4402] | Core |
7 | Pro1581 | hypothetical protein (dir) [1438918..1439391] | [4453-4926] | Core |
8 | Pro0494 | hemC,porphobilinogen deaminase (rev) [470762..471709] | [4977-5924] | Core |
9 | Pro1614 | GTP cyclohydrolase I (rev) [1469169..1469576] | [5975-6382] | Core |
10 | Pro0801 | metA,homoserine O-succinyltransferase (dir) | [6433-7326] | Core |
unique | Pro1815 | tig,trigger factor (dir) [1671820..1673223] | [7437-8891] | Accessory |
unique | Pro1545 | Zn-dependent protease (dir) [1412082..1413227] | [10406-11602] | Accessory |
unique | Pro0610 | hypothetical protein (dir) [571124..571642] | [14313-14882] | Accessory |
unique | Pro0691 | hypothetical protein (rev) [634861..635037] | [18162-18389] | Accessory |
NC_008817 Prochlorococcus marinus str. MIT 9515, complete genome. | ||||
1 | P9515_00531 | ndk,nucleoside diphosphate kinase (dir) | [1-459] | Core |
2 | P9515_00191 | hypothetical protein (rev) [21264..21614] | [510-860] | Core |
3 | P9515_12881 | hypothetical protein (dir) [1131565..1133268] | [911-2614] | Core |
4 | P9515_17121 | rpmE,50S ribosomal protein L31 (rev) [1514146..1514406] | [2665-2925] | Core |
5 | P9515_14461 | rpsP,30S ribosomal protein S16 (rev) [1280058..1280402] | [2976-3320] | Core |
6 | P9515_01191 | 6-pyruvoyl tetrahydrobiopterin synthase | [3371-4297] | Core |
7 | P9515_16061 | hypothetical protein (dir) [1405106..1405573] | [4348-4815] | Core |
8 | P9515_05591 | hemC,porphobilinogen deaminase (rev) [498406..499356] | [4866-5816] | Core |
unique | P9515_00371 | hypothetical protein (rev) [36830..39763] | [5925-8909] | Accessory |
unique | P9515_14091 | hypothetical protein (dir) [1248060..1248992] | [11952-12935] | Accessory |
unique | P9515_12551 | hypothetical protein (rev) [1103179..1103412] | [16961-17245] | Accessory |
unique | P9515_01411 | hypothetical protein (rev) [133299..133601] | [21555-21908] | Accessory |
unique | P9515_12551 | hypothetical protein (rev) [1103179..1103412] | [26571-26855] | Accessory |
Company Name: University of Pretoria
Website: http://bargene.bi.up.ac.za/
Email: oleg.reva@up.ac.za; repierneef@live.com; talk2adey100@gmail
;
Phone number:+27-12-420-5802